Language: English | Nederlands | Français | Italiano | Español



   Gree-Tour of Guangxi    
 

 Server time: 19 Mar 2024 03:26:43 CET
Homepage   |   Games  |   Calendar   |   Teams  |   Login / Subscribe  
Tour of California
Race information

2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006
About this Race

History
Palmares
Cities of the Race
Mountains of the Race
Country & Rider statistics


Race Winners

2019 POGACAR Tadej

2018 BERNAL GOMEZ Egan Arley

2017 BENNETT George

2016 ALAPHILIPPE Julian

2015 SAGAN Peter

2014 WIGGINS Bradley

2013 VAN GARDEREN Tejay

2012 GESINK Robert

2011 HORNER Christopher

2010 ROGERS Michael

2009 LEIPHEIMER Levi

2008 LEIPHEIMER Levi

2007 LEIPHEIMER Levi

2006 LANDIS Floyd






Rider Statistics

George Bennett
  New Zealand
7 April 1990    Nelson (Nelson), New Zealand

Specialties

View full rider profile

Race Performance

5 Participations
2019 TEAM JUMBO - VISMA 4
2017 TEAM LOTTO NL - JUMBO 1
2016 TEAM LOTTO NL - JUMBO 7
2014 CANNONDALE 25
2012 RADIOSHACK - NISSAN 46

2 Days in Leader Jersey
2017 Stage 7 Pasadena 125.00 km
2017 Stage 6 Big Bear Lake 24.00 km


Stage Performance

Overall
Total:38 stages(100%)
Top-3:4x (10,5%)
Top-10:7x (18,4%)
Top-20:14x (36,8%)

2019
Team:TEAM JUMBO - VISMA
Rank:4
Top-3:1x (14,3%)
Top-10:2x (28,6%)
Top-20:4x (57,1%)

1 2019-05-12 Sacramento 143.00 00:00:04 23
2 2019-05-13 South Lake Tahoe 214.50 00:00:31 10
3 2019-05-14 Morgan Hill 208.00 00:07:47 20
4 2019-05-15 Morro Bay 214.50 00:00:00 17
5 2019-05-16 Ventura 219.50 00:00:00 25
6 2019-05-17 Mt. Baldy 127.50 00:00:05 3
7 2019-05-18 Pasadena 126.00 00:00:00 23

2017
Team:TEAM LOTTO NL - JUMBO
Rank:1
Top-3:2x (28,6%)
Top-10:3x (42,9%)
Top-20:5x (71,4%)

1 2017-05-14 Sacramento 167.50 00:00:04 20
2 2017-05-15 San Jose 143.00 00:00:00 2
3 2017-05-16 Morro Bay 183.00 00:00:03 16
4 2017-05-17 Santa Clarita 161.50 00:00:13 32
5 2017-05-18 Mt. Baldy 125.50 00:00:02 3
6 2017-05-19 ITT Big Bear Lake 24.00 00:00:18 4
7 2017-05-20 Pasadena 125.00 00:00:22 24

2016
Team:TEAM LOTTO NL - JUMBO
Rank:7
Top-3:1x (12,5%)
Top-10:1x (12,5%)
Top-20:3x (37,5%)

1 2016-05-15 San Diego 170.50 00:00:00 39
2 2016-05-16 Santa Clarita 148.00 00:00:08 45
3 2016-05-17 Gibraltar Road 167.40 00:00:25 3
4 2016-05-18 Laguna Seca 215.00 00:00:03 18
5 2016-05-19 South Lake Tahoe 213.00 00:00:43 14
6 2016-05-20 ITT Folsom 20.30 00:01:53 38
7 2016-05-21 Santa Rosa 146.50 00:00:00 29
8 2016-05-22 Sacramento 136.50 00:00:05 30

2014
Team:CANNONDALE
Rank:25
Top-10:1x (12,5%)
Top-20:2x (25,0%)

1 2014-05-11 Sacramento 193.10 00:00:00 22
2 2014-05-12 ITT Folsom 20.10 00:02:44 58
3 2014-05-13 Mount Diablo State Park 174.60 00:01:21 14
4 2014-05-14 Cambria 165.10 00:01:21 55
5 2014-05-15 Santa Barbara 174.00 00:00:12 41
6 2014-05-16 Mountain High 151.80 00:01:15 9
7 2014-05-17 Pasadena 142.80 00:00:12 42
8 2014-05-18 Thousand Oaks 134.40 00:09:25 81

2012
Team:RADIOSHACK - NISSAN
Rank:46

1 2012-05-13 Santa Rosa 186.50 00:00:24 60
2 2012-05-14 Santa Cruz 188.50 00:00:00 30
3 2012-05-15 Livermore 185.50 00:00:00 44
4 2012-05-16 Clovis 209.60 00:00:00 44
5 2012-05-17 ITT Bakersfield 29.70 00:03:11 48
6 2012-05-18 Big Bear Lake 186.30 00:00:28 31
7 2012-05-19 Mt. Baldy 126.00 00:25:40 78
8 2012-05-20 CRIT Los Angeles 72.00 00:00:04 72




--- advertisement ---