Language: English | Nederlands | Français | Italiano | Español



   Gree-Tour of Guangxi    
 

 Server time: 19 Mar 2024 12:17:01 CET
Homepage   |   Games  |   Calendar   |   Teams  |   Login / Subscribe  
Tour of California
Race information

2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006
About this Race

History
Palmares
Cities of the Race
Mountains of the Race
Country & Rider statistics


Race Winners

2019 POGACAR Tadej

2018 BERNAL GOMEZ Egan Arley

2017 BENNETT George

2016 ALAPHILIPPE Julian

2015 SAGAN Peter

2014 WIGGINS Bradley

2013 VAN GARDEREN Tejay

2012 GESINK Robert

2011 HORNER Christopher

2010 ROGERS Michael

2009 LEIPHEIMER Levi

2008 LEIPHEIMER Levi

2007 LEIPHEIMER Levi

2006 LANDIS Floyd






Rider Statistics

Robert Gesink
  Netherlands
31 May 1986    Aalten |(Gelderland), Netherlands

Specialties

View full rider profile

Race Performance

6 Participations
2017 TEAM LOTTO NL - JUMBO 13
2015 TEAM LOTTO NL - JUMBO 5
2012 RABOBANK CYCLING TEAM 1
2009 RABOBANK 8
2008 RABOBANK 9
2007 RABOBANK 20

2 Stage Victories
2012 Stage 7 Mt. Baldy - Ontario 126.00 km
2008 Stage 3 San José - Modesto 166.00 km

2 Days in Leader Jersey
2012 Stage 8 Los Angeles 72.00 km
2012 Stage 7 Mt. Baldy 126.00 km


Stage Performance

Overall
Total:48 stages(100%)
Victory:2x (4,2%)
Top-3:2x (4,2%)
Top-10:11x (22,9%)
Top-20:19x (39,6%)

2017
Team:TEAM LOTTO NL - JUMBO
Rank:13
Top-10:2x (28,6%)
Top-20:4x (57,1%)

1 2017-05-14 Sacramento 167.50 00:00:04 17
2 2017-05-15 San Jose 143.00 00:00:37 5
3 2017-05-16 Morro Bay 183.00 00:00:00 13
4 2017-05-17 Santa Clarita 161.50 00:00:13 25
5 2017-05-18 Mt. Baldy 125.50 00:00:40 9
6 2017-05-19 ITT Big Bear Lake 24.00 00:02:46 77
7 2017-05-20 Pasadena 125.00 00:00:22 21

2015
Team:TEAM LOTTO NL - JUMBO
Rank:5
Top-10:3x (37,5%)
Top-20:6x (75,0%)

1 2015-05-10 Sacramento 204.40 00:00:00 27
2 2015-05-11 Lodi 193.10 00:00:00 17
3 2015-05-12 San Jose 169.00 00:01:09 6
4 2015-05-13 Avila Beach 172.20 00:00:00 18
5 2015-05-14 Santa Clarita 157.70 00:00:00 17
6 2015-05-15 ITT Santa Clarita 10.60 00:00:27 9
7 2015-05-16 Mt. Baldy 128.80 00:01:00 8
8 2015-05-17 Pasadena 96.60 00:00:00 25

2012
Team:RABOBANK CYCLING TEAM
Rank:1
Victory:1x (12,5%)
Top-3:1x (12,5%)
Top-10:3x (37,5%)
Top-20:3x (37,5%)

1 2012-05-13 Santa Rosa 186.50 00:00:00 40
2 2012-05-14 Santa Cruz 188.50 00:00:00 21
3 2012-05-15 Livermore 185.50 00:00:00 52
4 2012-05-16 Clovis 209.60 00:00:00 31
5 2012-05-17 ITT Bakersfield 29.70 00:00:39 4
6 2012-05-18 Big Bear Lake 186.30 00:00:28 10
7 2012-05-19 Mt. Baldy 126.00 00:00:00 1
8 2012-05-20 CRIT Los Angeles 72.00 00:00:04 47

2009
Team:RABOBANK
Rank:8
Top-10:1x (11,1%)
Top-20:3x (33,3%)

0 2009-02-14 ITT Sacramento 3.90 00:00:14 50
1 2009-02-15 Santa Rosa 173.20 00:01:07 11
2 2009-02-16 Santa Cruz 186.60 00:00:21 8
3 2009-02-17 Modesto 167.70 00:00:00 44
4 2009-02-18 Clovis 187.70 00:00:00 51
5 2009-02-19 Paso Robles 216.10 00:00:00 27
6 2009-02-20 ITT Solvang 24.00 00:01:15 13
7 2009-02-21 Pasadena 143.00 00:02:19 41
8 2009-02-22 Escondido 155.80 00:00:40 21

2008
Team:RABOBANK
Rank:9
Victory:1x (12,5%)
Top-3:1x (12,5%)
Top-10:1x (12,5%)
Top-20:2x (25,0%)

0 2008-02-17 ITT Stanford University 3.40 00:00:21 63
1 2008-02-18 Santa Rosa 156.00 00:00:00 49
2 2008-02-19 Sacramento 187.00 00:00:00 55
3 2008-02-20 San José 166.00 00:00:00 1
4 2008-02-21 San Luis Obispo 218.00 00:02:28 28
5 2008-02-22 ITT Solvang 24.00 00:02:03 20
6 2008-02-23 Santa Clarita 175.00 00:00:00 39
7 2008-02-24 Pasadena 150.00 00:00:12 45

2007
Team:RABOBANK
Rank:20
Top-10:1x (12,5%)
Top-20:1x (12,5%)

0 2007-02-18 ITT San Francisco 3.06 00:00:26 71
1 2007-02-19 Santa Rosa 156.40 00:00:00 39
2 2007-02-20 Sacramento 186.40 00:00:00 89
3 2007-02-21 San José 152.20 00:00:04 4
4 2007-02-22 San Luis Obispo 213.40 00:00:00 49
5 2007-02-23 ITT Solvang 23.40 00:02:14 34
6 2007-02-24 Santa Clarita 169.60 00:00:00 58
7 2007-02-25 Long Beach 124.70 00:00:00 74




--- advertisement ---