Language: English | Nederlands | Français | Italiano | Español



   Gree-Tour of Guangxi    
 

 Server time: 24 Apr 2024 04:28:54 CET
Homepage   |   Games  |   Calendar   |   Teams  |   Login / Subscribe  
Tour Down Under
Race information

2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999
About this Race

History
Palmares
Cities of the Race
Mountains of the Race
Country & Rider statistics


Race Winners

2020 PORTE Richie

2019 IMPEY Daryl

2018 IMPEY Daryl

2017 PORTE Richie

2016 GERRANS Simon

2015 DENNIS Rohan

2014 GERRANS Simon

2013 SLAGTER Tom Jelte

2012 GERRANS Simon

2011 MEYER Cameron

2010 GREIPEL André

2009 DAVIS Allan

2008 GREIPEL André

2007 ELMIGER Martin

2006 GERRANS Simon

2005 SANCHEZ GIL Luis Leon

2004 JONKER Patrick

2003 ASTARLOZA CHAURREAU Mikel

2002 ROGERS Michael

2001 O'GRADY Stuart

2000 MAIGNAN Gilles

1999 O'GRADY Stuart






Rider Statistics

Michael Rogers
  Australia
20 December 1979    Barham (New South Wales), Australia

Specialties
TijdrijderKlimmerKlassementrijder

View full rider profile

Race Performance

11 Participations
2015 TINKOFF - SAXO 14
2012 SKY PROCYCLING 4
2011 SKY PROCYCLING 53
2010 TEAM HTC - COLUMBIA 24
2009 TEAM COLUMBIA - HIGHROAD 6
2005 QUICKSTEP 36
2003 QUICK STEP - DAVITAMON 17
2002 Australian Institute Of Sport 1
2001 MAPEI - QUICK STEP 33
2000 United Water - AIS X
1999 AIS 62

2 Stage Victories
2002 Stage 2 Strathalbyn - Hahndorf 150.00 km
2000 Stage 2 Goolwa - North Adelaide 152.00 km

4 Days in Leader Jersey
2002 Stage 6 Adelaide 90.00 km
2002 Stage 5 Tanunda 156.00 km
2000 Stage 3 McLaren Vale 184.00 km
2000 Stage 2 Goolwa 152.00 km


Stage Performance

Overall
Total:66 stages(100%)
Victory:2x (3,0%)
Top-3:3x (4,5%)
Top-10:6x (9,1%)
Top-20:21x (31,8%)

2015
Team:TINKOFF - SAXO
Rank:14
Top-10:1x (16,7%)
Top-20:4x (66,7%)

1 2015-01-20 Campbelltown 132.60 00:00:00 44
2 2015-01-21 Stirling 150.50 00:00:00 18
3 2015-01-22 Paracombe 143.20 00:00:05 5
4 2015-01-23 Mount Barker 144.50 00:00:00 13
5 2015-01-24 Willunga Hill 151.50 00:00:48 15
6 2015-01-25 Adelaide 90.00 00:01:14 64

2012
Team:SKY PROCYCLING
Rank:4
Top-10:1x (16,7%)
Top-20:3x (50,0%)

1 2012-01-17 Clare 149.00 00:00:00 46
2 2012-01-18 Stirling 148.00 00:01:02 17
3 2012-01-19 Victor Harbor 134.50 00:00:00 24
4 2012-01-20 Tanunda 130.00 00:00:00 36
5 2012-01-21 Old Willunga Hill 151.50 00:00:04 4
6 2012-01-22 Adelaide 90.00 00:00:00 14

2011
Team:SKY PROCYCLING
Rank:53

0 2011-01-16 CRIT Adelaide 51.00 00:01:38 129
1 2011-01-18 Angaston 138.00 00:00:53 124
2 2011-01-19 Mannum 146.00 00:01:34 112
3 2011-01-20 Stirling 129.00 00:00:13 58
4 2011-01-21 Strathalbyn 124.00 00:00:24 67
5 2011-01-22 Willunga 131.00 00:00:27 43
6 2011-01-23 CRIT Adelaide 90.00 00:00:11 62

2010
Team:TEAM HTC - COLUMBIA
Rank:24
Top-10:1x (14,3%)
Top-20:1x (14,3%)

0 2010-01-17 Adelaide 51.00 00:00:08 44
1 2010-01-19 Tanunda 141.00 00:00:00 74
2 2010-01-20 Hahndorf 133.50 00:00:00 41
3 2010-01-21 Stirling 132.50 00:00:01 6
4 2010-01-22 Goolwa 149.50 00:00:00 40
5 2010-01-23 Willunga 148.00 00:00:37 51
6 2010-01-24 Adelaide 90.00 00:00:00 61

2009
Team:TEAM COLUMBIA - HIGHROAD
Rank:6
Top-20:2x (33,3%)

1 2009-01-20 Mawson Lakes 140.00 00:00:00 55
2 2009-01-21 Stirling 145.00 00:00:04 18
3 2009-01-22 Victor Harbor 136.00 00:00:00 25
4 2009-01-23 Angaston 143.00 00:00:00 24
5 2009-01-24 Willunga 149.00 00:00:00 18
6 2009-01-25 Adelaide 90.00 00:00:00 35

2005
Team:QUICKSTEP
Rank:36
Top-20:1x (16,7%)

1 2005-01-18 Adelaide 50.00 00:00:00 54
2 2005-01-19 Tanunda 150.00 00:00:00 12
3 2005-01-20 Victor Harbor 139.00 00:31:56 84
4 2005-01-21 Hahndorf 152.00 00:04:36 59
5 2005-01-22 Willunga 147.00 00:01:07 23
6 2005-01-23 Adelaide 81.00 00:00:00 38

2003
Team:QUICK STEP - DAVITAMON
Rank:17
Top-20:1x (16,7%)

1 2003-01-21 Adelaide 50.00 00:00:00 24
2 2003-01-22 Kapunda 140.00 00:00:23 11
3 2003-01-23 Hahndorf 164.00 00:00:00 21
4 2003-01-24 Goolwa 144.00 00:00:00 26
5 2003-01-25 Willunga 147.00 00:00:36 28
6 2003-01-26 Adelaide 90.00 00:00:00 34

2002
Team:Australian Institute Of Sport
Rank:1
Victory:1x (16,7%)
Top-3:2x (33,3%)
Top-10:2x (33,3%)
Top-20:4x (66,7%)

1 2002-01-15 Glenelg 47.00 00:00:00 57
2 2002-01-16 Strathalbyn 150.00 00:00:00 1
3 2002-01-17 Willunga 149.00 00:00:00 16
4 2002-01-18 Victor Harbor 141.00 00:00:00 19
5 2002-01-19 Tanunda 156.00 00:00:16 2
6 2002-01-20 Adelaide 90.00 00:00:00 22

2001
Team:MAPEI - QUICK STEP
Rank:33
Top-20:2x (33,3%)

1 2001-01-16 Glenelg 47.00 00:00:00 35
2 2001-01-17 Murray Bridge 142.00 00:27:09 61
3 2001-01-18 Victor Harbor 165.00 00:03:34 78
4 2001-01-19 Strathalbyn 157.00 00:00:17 39
5 2001-01-20 Tanunda 156.00 00:00:15 19
6 2001-01-21 Adelaide 90.00 00:02:05 12

2000
Team:United Water - AIS
Rank:Abandoned in stage 6 (DNF)
Victory:1x (20,0%)
Top-3:1x (20,0%)
Top-10:1x (20,0%)
Top-20:2x (40,0%)

1 2000-01-18 Adelaide 52.20 00:00:00 86
2 2000-01-19 Goolwa 152.00 00:00:00 1
3 2000-01-20 McLaren Vale 184.00 00:01:43 19
4 2000-01-21 Modbury 136.00 00:21:30 33
5 2000-01-22 Tanunda 156.00 00:25:18 48

1999
Team:AIS
Rank:62
Top-20:1x (20,0%)

2 1999-01-20 Strathalbyn 138.50 00:00:00 60
3 1999-01-21 Victor Harbor 149.50 00:01:51 22
4 1999-01-22 Gawler 149.50 00:00:00 13
5 1999-01-23 Tanunda 162.00 00:35:14 43
6 1999-01-24 Adelaide 120.00 00:00:00 67




--- advertisement ---