Language: English | Nederlands | Français | Italiano | Español



   Gree-Tour of Guangxi    
 

 Server time: 29 Mar 2024 01:42:10 CET
Homepage   |   Games  |   Calendar   |   Teams  |   Login / Subscribe  
Tour de France
Race information

2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950 | 1949 | 1948 | 1947 | 1939 | 1938 | 1937 | 1936 | 1935 | 1934 | 1933 | 1932 | 1931 | 1930 | 1929 | 1928 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1914 | 1913 | 1912 | 1911 | 1910 | 1909 | 1908 | 1907 | 1906 | 1905 | 1904 | 1903
About this Race

History
Palmares
Cities of the Race
Mountains of the Race
Country & Rider statistics


Race Winners

2022 VINGEGAARD RASMUSSEN Jonas

2021 POGACAR Tadej

2020 POGACAR Tadej

2019 BERNAL GOMEZ Egan Arley

2018 THOMAS Geraint

2017 FROOME Christopher

2016 FROOME Christopher

2015 FROOME Christopher

2014 NIBALI Vincenzo

2013 FROOME Christopher

2012 WIGGINS Bradley

2011 EVANS Cadel

2010 SCHLECK Andy

2009 CONTADOR VELASCO Alberto

2008 SASTRE CANDIL Carlos

2007 CONTADOR VELASCO Alberto

2006 PEREIRO SIO Oscar

2005 ARMSTRONG Lance

2004 ARMSTRONG Lance

2003 ARMSTRONG Lance

2002 ARMSTRONG Lance

2001 ARMSTRONG Lance

2000 ARMSTRONG Lance

1999 ARMSTRONG Lance

1998 PANTANI Marco

1997 ULLRICH Jan

1996 RIIS Bjarne

1995 INDURAIN LARRAYA Miguel

1994 INDURAIN LARRAYA Miguel

1993 INDURAIN LARRAYA Miguel

1992 INDURAIN LARRAYA Miguel

1991 INDURAIN LARRAYA Miguel

1990 LEMOND Greg

1989 LEMOND Greg

1988 DELGADO Pedro

1987 ROCHE Stephen

1986 LEMOND Greg

1985 HINAULT Bernard

1984 FIGNON Laurent

1983 FIGNON Laurent

1982 HINAULT Bernard

1981 HINAULT Bernard

1980 ZOETEMELK Joop

1979 HINAULT Bernard

1978 HINAULT Bernard

1977 THEVENET Bernard

1976 VAN IMPE Lucien

1975 THEVENET Bernard

1974 MERCKX Eddy

1973 OCANA Luis

1972 MERCKX Eddy

1971 MERCKX Eddy

1970 MERCKX Eddy

1969 MERCKX Eddy

1968 JANSSEN Jan

1967 PINGEON Roger

1966 AIMAR Lucien

1965 GIMONDI Felice

1964 ANQUETIL Jacques

1963 ANQUETIL Jacques

1962 ANQUETIL Jacques

1961 ANQUETIL Jacques

1960 NENCINI Gastone

1959 BAHAMONTES Federico

1958 GAUL Charly

1957 ANQUETIL Jacques

1956 WALKOWIAK Roger

1955 BOBET Louison

1954 BOBET Louison

1953 BOBET Louison

1952 COPPI Fausto

1951 KOBLET Hugo

1950 KUBLER Ferdi

1949 COPPI Fausto

1948 BARTALI Gino

1947 ROBIC Jean

1939 MAES Sylvere

1938 BARTALI Gino

1937 LAPEBIE Roger

1936 MAES Sylvere

1935 MAES Romain

1934 MAGNE Antonin

1933 SPEICHER Georges

1932 LEDUCQ André

1931 MAGNE Antonin

1930 LEDUCQ André

1929 DEWAELE Maurice

1928 FRANTZ Nicolas

1927 FRANTZ Nicolas

1926 BUYSSE Lucien

1925 BOTTECCHIA Ottavio

1924 BOTTECCHIA Ottavio

1923 PELISSIER Henri

1922 LAMBOT Firmin

1921 SCIEUR Léon

1920 THYS Philippe

1919 LAMBOT Firmin

1914 THYS Philippe

1913 THYS Philippe

1912 DEFRAYE Odiel

1911 GARRIGOU Gustave

1910 LAPIZE Octave

1909 FABER François

1908 PETIT-BRETON Lucien

1907 PETIT-BRETON Lucien

1906 POTTIER René

1905 TROUSSELIER André

1904 CORNET (JARDY) Henri

1903 GARIN Maurice






Rider Statistics

Laurent Jalabert
  France
30 November 1968    Mazamet (Tarn), France

Specialties

View full rider profile

Race Performance

11 Participations
2002 TEAM CSC TISCALI 42
2001 TEAM CSC TISCALI 19
2000 O.N.C.E. - DEUTSCHE BANK 54
1998 O.N.C.E. X
1997 O.N.C.E. 43
1996 O.N.C.E.
1995 O.N.C.E. 4
1994 ONCE
1993 ONCE
1992 ONCE 34
1991 TOSHIBA

4 Stage Victories
2001 Stage 7 Colmar - Strasbourg 162.50 km
2001 Stage 4 Verdun - Huy 215.00 km
1995 Stage 12 Mende - Saint Etienne 222.50 km
1992 Stage 6 Bruxelles - Roubaix 167.00 km

4 Days in Leader Jersey
2000 Stage 5 Vitré 202.00 km
2000 Stage 4 Saint Nazaire 70.00 km
1995 Stage 3 Alençon 67.00 km
1995 Stage 2 Vitré 235.50 km


Stage Performance

Overall
Total:124 stages(100%)
Victory:3x (2,4%)
Top-3:9x (7,3%)
Top-10:27x (21,8%)
Top-20:37x (29,8%)

2002
Team:TEAM CSC TISCALI
Rank:42
Top-3:1x (4,8%)
Top-10:2x (9,5%)
Top-20:3x (14,3%)

0 2002-07-06 Luxembourg 7.00 00:00:01 2
1 2002-07-07 Luxembourg 192.50 00:00:00 39
2 2002-07-08 Sarrebrück 181.00 00:00:00 58
3 2002-07-09 Reims 174.50 00:00:00 52
4 2002-07-10 TTT Chateau Thierry 67.50 00:00:46 21
5 2002-07-11 Rouen 195.00 00:00:33 58
6 2002-07-12 Alençon 199.50 00:00:00 54
7 2002-07-13 Avranches 176.00 00:00:27 92
8 2002-07-14 Plouay 217.50 00:01:55 65
9 2002-07-15 ITT Lorient 52.00 00:03:33 43
10 2002-07-17 Pau 147.00 00:03:57 113
11 2002-07-18 La Mongie 158.00 00:01:49 9
12 2002-07-19 Plateau de Beille 199.50 00:11:36 49
13 2002-07-20 Béziers 171.00 00:01:10 11
14 2002-07-21 Mont Ventoux 221.00 00:22:19 80
15 2002-07-22 Les Deux Alpes 226.50 00:23:42 107
16 2002-07-24 La Plagne 179.50 00:18:58 42
17 2002-07-25 Cluses 142.00 00:14:12 73
18 2002-07-26 Bourg en Bresse 176.50 00:11:42 126
19 2002-07-27 ITT Mâcon 50.00 00:04:26 30
20 2002-07-28 Paris 144.00 00:00:00 129

2001
Team:TEAM CSC TISCALI
Rank:19
Victory:2x (9,5%)
Top-3:2x (9,5%)
Top-10:3x (14,3%)
Top-20:4x (19,0%)

0 2001-07-07 Dunkerque 8.20 00:00:22 28
1 2001-07-08 Boulogne sur Mer 194.50 00:00:00 133
2 2001-07-09 Antwerpen 218.50 00:00:22 105
3 2001-07-10 Seraing 198.50 00:00:00 35
4 2001-07-11 Verdun 215.00 00:00:00 1
5 2001-07-12 TTT Bar le Duc 67.00 00:03:01 71
6 2001-07-13 Strasbourg 211.50 00:00:00 71
7 2001-07-14 Colmar 162.50 00:00:00 1
8 2001-07-15 Pontarlier 222.50 00:35:54 38
9 2001-07-16 Aix les Bains 185.00 00:00:24 85
10 2001-07-18 l'Alpe d'Huez 209.00 00:11:01 34
11 2001-07-19 Chamrousse 32.00 00:04:19 18
12 2001-07-20 Ax les Thermes 166.50 00:05:36 52
13 2001-07-21 Saint Lary du Soulan 194.00 00:03:12 7
14 2001-07-22 Luz Ardiden 144.50 00:22:05 88
15 2001-07-23 Lavaur 232.50 00:15:07 63
16 2001-07-25 Sarran 227.50 00:25:58 35
17 2001-07-26 Montluçon 194.00 00:00:13 65
18 2001-07-27 ITT Saint Amand Montrond 61.00 00:07:49 44
19 2001-07-28 Evry 149.50 00:00:00 46
20 2001-07-29 Paris 160.50 00:00:00 65

2000
Team:O.N.C.E. - DEUTSCHE BANK
Rank:54
Top-3:1x (5,0%)
Top-10:2x (10,0%)
Top-20:3x (15,0%)

1 2000-07-01 ITT Futuroscope 16.50 00:00:13 3
2 2000-07-02 Loudon 194.00 00:00:00 61
3 2000-07-03 Nantes 161.50 00:00:00 25
5 2000-07-05 Vitré 202.00 00:00:10 59
6 2000-07-06 Tours 198.50 00:07:49 33
7 2000-07-07 Limoges 205.50 00:01:11 25
8 2000-07-08 Villeneuve sur Lot 203.50 00:05:42 46
9 2000-07-09 Dax 181.00 00:00:00 49
10 2000-07-11 Lourdes/Hautacam 205.00 00:08:45 28
11 2000-07-12 Revel 218.50 00:05:05 26
12 2000-07-13 Mont Ventoux 149.00 00:02:01 12
13 2000-07-14 Draguignan 185.50 00:10:06 33
14 2000-07-15 Briançon 249.00 00:36:35 123
15 2000-07-16 Courchevel 173.50 00:35:56 94
16 2000-07-18 Morzine 196.00 00:30:55 73
17 2000-07-19 Lausanne 155.00 00:04:19 105
18 2000-07-20 Fribourg en Brisgau 252.00 00:15:40 98
19 2000-07-21 ITT Mulhouse 59.00 00:03:47 6
20 2000-07-22 Troyes 254.50 00:02:43 117
21 2000-07-23 Paris 138.00 00:00:00 99

1998
Team:O.N.C.E.
Rank:Abandoned in stage 18 (DNS)
Top-3:1x (5,9%)
Top-10:2x (11,8%)
Top-20:4x (23,5%)

0 1998-07-11 Dublin 5.60 00:00:05 3
1 1998-07-12 Dublin 180.50 00:00:00 12
2 1998-07-13 Cork 205.50 00:00:00 65
3 1998-07-14 Lorient 169.00 00:01:10 56
4 1998-07-15 Cholet 252.00 00:00:08 71
5 1998-07-16 Chateauroux 228.50 00:00:00 77
6 1998-07-17 Brive la Gaillarde 204.50 00:00:00 68
7 1998-07-18 ITT Corrèze 58.00 00:01:24 4
8 1998-07-19 Montauban 190.50 00:07:45 48
9 1998-07-20 Pau 210.00 00:00:12 50
10 1998-07-21 Luchon 196.50 00:02:13 23
11 1998-07-22 Plateau de Beille 170.00 00:02:03 11
12 1998-07-23 Le Cap d'Agde 222.00 00:00:00 25
13 1998-07-25 Carpentras 196.00 00:02:51 32
14 1998-07-26 Grenoble 186.50 00:10:05 40
15 1998-07-27 Les Deux Alpes 189.00 00:15:33 39
16 1998-07-28 Albertville 204.00 00:08:48 31

1997
Team:O.N.C.E.
Rank:43
Top-10:2x (9,1%)
Top-20:4x (18,2%)

0 1997-07-05 Rouen 7.30 00:00:18 22
1 1997-07-06 Forges les Eaux 192.00 00:00:00 22
2 1997-07-07 Vire 262.00 00:00:00 75
3 1997-07-08 Plumelec 224.00 00:00:00 4
4 1997-07-09 Puy de Fou 223.00 00:00:00 27
5 1997-07-10 La Châtre 261.50 00:03:24 52
6 1997-07-11 Marennes 215.50 00:00:00 44
7 1997-07-12 Bordeaux 194.00 00:00:00 36
8 1997-07-14 Pau 161.50 00:00:00 43
9 1997-07-15 Loudenvielle 182.00 00:05:37 29
10 1997-07-16 Arcalis 252.50 00:18:59 48
11 1997-07-17 Perpignan 192.00 00:00:18 134
12 1997-07-18 ITT Saint Etienne 55.50 00:07:22 34
13 1997-07-19 l'Alpe d'Huez 203.50 00:03:22 10
14 1997-07-21 Courchevel 148.00 00:36:56 91
15 1997-07-22 Morzine 208.50 00:23:09 63
16 1997-07-23 Fribourg 181.00 00:21:55 113
17 1997-07-24 Colmar 218.50 00:03:58 107
18 1997-07-25 Montbéliard 175.50 00:05:29 86
19 1997-07-26 Dijon 172.00 00:17:57 129
20 1997-07-27 ITT Disneyland 63.00 00:04:05 13
21 1997-07-28 Paris 149.50 00:00:00 16

1996
Team:O.N.C.E.
Top-3:1x (14,3%)
Top-10:2x (28,6%)
Top-20:3x (42,9%)

0 1996-06-29 s Hertogenbosch 9.40 00:00:15 8
1 1996-06-30 Wasquehal 209.00 00:00:00 16
5 1996-07-04 Besançon 242.00 00:00:00 65
6 1996-07-05 Aix les Bains 207.00 00:00:00 3
7 1996-07-06 Les Arcs 200.00 00:00:00 29
8 1996-07-07 ITT Val d'Isère 30.50 00:05:56 36
9 1996-07-08 Sestrières 46.00 00:00:00 99

1995
Team:O.N.C.E.
Rank:4
Victory:1x (6,3%)
Top-3:3x (18,8%)
Top-10:14x (87,5%)
Top-20:16x (100,0%)

1 1995-07-02 Lannion 233.50 00:00:00 2
2 1995-07-03 Vitré 235.50 00:00:00 7
5 1995-07-06 Dunkerque 261.00 00:00:00 9
6 1995-07-07 Charleroi 202.00 00:00:00 2
7 1995-07-08 Liège 203.00 00:00:00 6
8 1995-07-09 ITT Seraing 54.00 00:00:00 6
9 1995-07-10 La Plagne 160.00 00:00:00 13
10 1995-07-12 l'Alpe d'Huez 162.50 00:00:00 7
11 1995-07-13 Saint Etienne 199.00 00:00:00 7
12 1995-07-14 Mende 222.50 00:00:00 1
13 1995-07-15 Revel 245.00 00:00:00 14
14 1995-07-16 Guzet Neige 164.00 00:00:00 7
15 1995-07-17 Cauterets/Crêtes du Lys 206.00 00:00:00 10
17 1995-07-20 Bordeaux 246.00 00:00:00 7
19 1995-07-22 ITT Lac de Vassivière en Limousin 46.50 00:00:00 7
20 1995-07-23 Paris 155.00 00:00:00 4

1994
Team:ONCE


1993
Team:ONCE


1992
Team:ONCE
Rank:34


1991
Team:TOSHIBA





--- advertisement ---